Theme | Gaps | References |
---|---|---|
Water and cultural services | What is the state of the art of studies and research in the middle and lower zone of Colombia, corresponding to the Guiza River and Mira River on the governance of water, land tenure and cultural services? | Research by Luis Fernando Gómez on Governance, 2009. |
What is the state of the art of studies and research in the middle zone of Ecuador, corresponding to the Lita River and the Mira River on: Water and Cultural Services? | ||
What experiences can they contribute in the identification of water conservation areas for recharging irrigation systems and drinking water? | Los Hornos site experience | |
Water resources | What socio-environmental criteria should be established to identify possible natural and / or built river reserves in the Mira river basin? | |
What are the gender gaps in access to water for human consumption and irrigation and its governance, and what measures will be appropriate to equalize access and participation by gender? | ||
How does climate change currently affect the availability of water resources, both in its river reserves and lakes / lagoons? | ||
Climate change | What are the social impacts of climate change on water resources? | Reports CGRR T. Castillo Cuenca el Angel, and P. Jaramillo Pueblo Viejo Irrigation Board Vulnerability study. |
What are the climate risks in dry forest ecosystems? | ||
What are the impacts of climate change on the availability of water resources in the different sub-basins? | ||
Mining | What is the status of the baseline studies in the basin territories regarding the mining exploration phase? | |
What is the impact of mining exploitation on water territories and related ecosystems? | ||
What is the impact of mining on the social (immigration and emigration and social fabric), environmental (impacts), economic (poverty) and cultural (customs and uprooting)? | Study of Deterritorialization due to the impact of Mireya Levy's mining. | |
What is the current state of environmental policies regarding mining: successes and mistakes between the national and the local? | ||
What is the state of the art of valuation for compensation for environmental damage caused by mining? | ||
Contamination | What is the effect and impact of mining on the quantity and quality of water for human use and irrigation? | |
How can local user participation be incorporated into the regular monitoring of water quality for consumption and irrigation? How can local communities or user groups participate in the interpretation, systematization and communication of the results? | ||
How can you standardize data from various sources and types of water quality monitoring and ensure the accessibility and transparency of the results? | ||
Land Use | How has the change in land use affected the use of water resources at different scales? | There is detailed information on the use of land in the perimeters of the irrigation canals, collected in the Carchi and Imbabura Provincial Irrigation Plans, there was no access to information on the entire surface. |
How has the water resource endowment of the different ecosystems that provide this service changed as a result of the change in land use in different sub-basins? | Note: there are no water balances for the different sub-basins, in the workshops carried out by CGRR the discomfort of the irrigators was identified given the continuous increase in the authorization of water use when there is no longer enough resource "in the field". |
Last update: Tuesday February 18, 2025 14:54:59 -05