The files published in this article have been produced by the binational team of the Mira-Mataje Project:
- Pool Segarra
- Carla Valdospinos
- Yanira Erazo
- Natalia Portilla
The information can be downloaded for academic use or for non-profit activities, according to the License Creative Commons "CC BY-NC" and under the legal framework of Ecuador and Colombia regarding Data Protection. Additionally, you can visit the platform's GeoViewer to view the most relevant thematic layers of the binational basin.
Maps in digital image format
Binational maps (digital images)
Maps of Colombia (digital images)
Maps of Ecuador (digital images)
ID | T | Name | Size | Last modified |
---|---|---|---|---|
159 | ACTIVIDADES MINERAS | 5.42 MB | 2021-05-24 | |
160 | MAPA ÁREAS NATURALES PROTEGIDAS Y TERRITORIOS DE COMUNIDADES | 6.15 MB | 2021-05-24 | |
163 | MAPA CLIMA | 5.86 MB | 2021-05-24 | |
161 | MAPA CLIMA PRECIPITACIÓN | 5.12 MB | 2021-05-24 | |
162 | MAPA CLIMA TEMPERATURA | 5.08 MB | 2021-05-24 | |
164 | MAPA DE DEFORESTACIÓN | 5.76 MB | 2021-05-24 | |
165 | MAPA DE OMBROTIPOS | 5.06 MB | 2021-05-24 | |
166 | MAPA DE USO Y COBERTURA DE LA TIERRA | 4.25 MB | 2021-05-24 | |
167 | MAPA DIVISIÓN POLÍTICO ADMINISTRATIVA | 4.76 MB | 2021-05-24 | |
168 | MAPA ECOSISTEMAS | 5.81 MB | 2021-05-24 | |
169 | MAPA GEOLÓGICO | 5.07 MB | 2021-05-24 | |
170 | MAPA HIDROELÉCTRICAS | 850.83 KB | 2021-05-24 | |
171 | MAPA HIDROGRÁFICO | 5.68 MB | 2021-05-24 | |
172 | MAPA INFRAESTRUCTURA PROYECTOS GENERACIÓN | 5.91 MB | 2021-05-24 | |
175 | MAPA SUELOS | 5.45 MB | 2021-05-24 | |
173 | MAPA SUELOS Limitaciones | 5.68 MB | 2021-05-24 | |
174 | MAPA SUELOS Pendientes | 5.56 MB | 2021-05-24 | |
176 | MAPA USO AGUA CAPTACIONES | 5.35 MB | 2021-05-24 |
Binational vector maps
Base 100000 (Esri Shapefile)
Thematic maps (Esri Shapefile)
Last update: Tuesday February 18, 2025 13:52:52 -05